10+ Years Experience in 2000kW-3600kWDiesel Engine Manufacturing.
20+ Years Experience in Over 300kW DieselEngine Manufacturing.
30+ Years Experience in the Diesel Engine &Generator Set Field.
Inventing the World's First V-type 14-Cylinder, 16-Cylinder, and 20-Cylinder Engines with Cylinder Diameters of 128-132-135mm.
Reliable
Low Emissions
Low Fuel Consumption
Low Maintenance Costs
Model OUTPUT | QTA8V-EG1230D | QTA10V-EG1670D | QTA12V-EG1960D | QTA16V-EG2220D | QTA16V-EG2440D |
Standby Power(LTP) [kW] | 1230 | 1670 | 1960 | 2220 | 2440 |
Prime Power(PRP) [kW] | 1120 | 1529 | 1780 | 2000 | 2220 |
Continuous Power(COP)[kW] | 990.37 | 1111.37 | 1567.13 | 1777.9 | 1857.53 |
Engine Speed [rpm] | 1500 | ||||
GENERAL DATA | |||||
Type of Cylinders | V-Type | ||||
No. of Cylinders | 8 | 10 | 12 | 16 | 16 |
Intake Method | Turbocharged & Air-Air Intercooled | ||||
Fuel Consumption @ Standby Power [g/kWh] | 196.54 | 197.34 | 193.37 | 188.26 | 196.49 |
Injection Type | High Pressure Common Rail | ||||
Displacement [L] | 14.3 | 53.8 | 64.5 | 86 | 86 |
Dimensions (WxHxL)[m] | 1.46x1.82x2.60 | 2.60x3.00x5.05 | 1.46x1.82x3.10 | 1.46x1.82x3.60 | 1.46x1.82x3.60 |
Weight [kg] | 3600 | 4200 | 5000 | 6200 | 6200 |
Start Mode | Motor Starter | ||||
Speed Governing System | Electronic Governing |
Model OUTPUT | QTA20V-EG2660D | QTA20V-EG2950D | QTA20V-EG3100D | OTA20V-EG3200D | OTA20V-EG3330D |
Standby Power(LTP) [kW] | 2660 | 2950 | 3100 | 3200 | 3330 |
Prime Power(PRP) [kW] | 2440 | 2680 | 2810 | 2900 | 3010 |
Continuous Power(COP)[kW] | 1916.33 | 2296.45 | 2306.45 | 2316.45 | 2326.45 |
Engine Speed [rpm] | 1500 | ||||
GENERAL DATA | |||||
Type of Cylinders | V-Type | ||||
No. of Cylinders | 16 | 20 | 20 | 20 | 20 |
Intake Method | Turbocharged & Air-Air Intercooled | ||||
Fuel Consumption @ Standby Power [g/kWh] | 192.87 | 193.05 | 193.03 | 193.03 | 193.03 |
Injection Type | High Pressure Common Rail | ||||
Displacement [L] | 86 | 107.5 | 107.5 | 107.5 | 107.5 |
Dimensions (WxHxL)[m] | 1.46x1.82x3.60 | 1.46x1.82x4.11 | 146x1.82x4.11 | 1.46x1.82x4.11 | 1.46x1.82x4.11 |
Weight [kg] | 6200 | 7200 | 7200 | 7200 | 7200 |
Start Mode | Motor Starter | ||||
Speed Governing System | Electronic Governing |
The data in this document will be updated continuously due to the technological development of our company.If users need the latest technical information,please contact our company or our cooperating agents and OEM companies to obtain it.The data in this document does not serve as any legal certificate of the contract text.Our company has the right to change and interpret these data without any notice.
Version: 28-12